All Sail
Race 1
Boat Sail # D-PN ET CT Finish Notes
N6.0NA 111 60.2 7:18:04 12.13 4 Bouton/Davidson
STL23 163 62.7 8:03:20 12.86 8 Buck/Lingafelt
H21P 219 70.7 9:50:36 13.92 11 Boone/Davenport
STL23 70 62.7 9:37:00 15.34 14 Howard/Hawkins
STL27R 121 64.7 7:54:55 12.23 6 Dennis/Kohlauhff
H20 483 62.0 7:34:17 12.21 5 Richard/Tornelli
N5.5U 417 67.0 9:00:07 13.61 9 Tatton
H21 058 65.5 9:03:45 13.83 10 Tipton/Tipton
N6.0NA 256 60.5 7:19:10 12.10 3 Yost/Wolfe
H20 857 62.0 7:20:35 11.84 2 McDaniel/Beckman
H20 605 62.0 7:07:11 11.48 1 Rohrer/Holt
H21 391 64.4 9:39:26 15.03 13 Skutca/Maguire
SCA20 92 64.9 9:44:23 15.01 12 Caldwell/McCulley
N6.0NA 130 60.5 7:31:04 12.43 7 Berkovsky/Mallett
All Sail
Race 2
Boat Sail # D-PN ET CT Finish Notes
N6.0NA 111 60.2 3:27:21 5.75 6 Bouton/Davidson
STL23 163 62.7 3:36:14 5.74 5 Buck/Lingafelt
H21P 219 70.7 4:30:43 70.7 8 Boone/Davenport
STL23 70 62.7 4:20:32 6.92 11 Howard/Hawkins
STL27R 121 64.7 DFN Dennis/Kohlauhff
H20 483 62.0 4:09:55 6.73 10 Richard/Tornelli
N5.5U 417 67.0 4:22:30 6.54 9 Tatton
H21 058 65.5 3:45:26 5.74 5 Tipton/Tipton
N6.0NA 256 60.5 3:26:40 5.70 4 Yost/Wolfe
H20 857 62.0 3:15:26 5.26 2 McDaniel/Beckman
H20 605 62.0 3:15:33 5.26 2 Rohrer/Holt
H21 391 64.4 3:16:38 5.09 1 Skutca/Maguire
SCA20 92 64.9 4:00:32 6.16 7 Caldwell/McCulley
N6.0NA 130 60.5 3:18:53 5.49 3 Berkovsky/Mallett
Overall
1 H20 605 Rohrer/Holt
2 H20 857 McDaniel/Beckman
3 N6.0NA 256 Yost/Wolfe