Hobie 18M
Race 1
Boat Sail # FT Finish Crew
Hobie 18M 52531 10:08:59 1 Donie & Donie
Hobie 18M 9111 11:27:39 7 Ward & Cargile
Hobie 18M 15803 11:11:20 5 Sutton & Sutton
Hobie 18M 5010 10:14:53 2 Gandy & Gandy
Hobie 18M 15786 10:36:59 4 Sillivan & Sullivan
Hobie 18M 13832 10:22:57 3 Foscue & Bearden
Hobie 18M 5584 12:03:24 8 Wolaver & Wolaver
Hobie 18M 13559 11:17:28 6 Sykes & Hultgren
Hobie 18M
Race 2
Boat Sail # FT Finish Crew
Hobie 18M 52531 4:19:01 5 Donie & Donie
Hobie 18M 9111 4:19:22 6 Ward & Cargile
Hobie 18M 15803 4:15:17 4 Sutton & Sutton
Hobie 18M 5010 4:09:33 2 Gandy & Gandy
Hobie 18M 15786 4:15:11 3 Sullivan & Sullivan
Hobie 18M 13832 4:07:59 1 Foscue & Bearden
Hobie 18M 5584 4:31:50 8 Wolaver & Wolaver
Hobie 18M 13559 4:28:29 7 Sykes & Hultgren
Overall
1 13832 Foscue & Bearden
2 5010 Gandy & Gandy
3 52531 Donie & Donie