Inter 20 Class
Race 1
Boat Sail # ET Finish Notes
I-20 458 6:51:07 2 Piche/Billings
I-20 274 8:15:56 5 Meis/Parham/Fischer
I-20 300 6:44:30 1 Gaines/Gaines
I-20 298 7:05:36 3 Tomko/Olievra
I-20 268 7:48:07 4 Webster/Foxall
Inter 20 Class
Race 2
Boat Sail # ET Finish Notes
I-20 458 3:15:21 3 Piche/Billings
I-20 274 3:26:10 5 Meis/Parham/Fischer
I-20 300 3:10:35 2 Gaines/Gaines
I-20 298 3:10:34 1 Tomko/Olievra
I-20 268 3:21:23 4 Webster/Foxall
Final
1 300 Gaines/Gaines
2 298 Tomko/Olievra
3 458 Piche/Billings