Portsmouth B
Race 1
Boat Sail # D-PN ET CT Finish Notes
H17P 4455 74.6 12:30:00 16.76 10 Pate/Rouse
HGET 101 84.7 10:32:13 12.44 1 Nelson/Rehage
PRN16 7366 77.8 DFN - Emerson/Boyle
N500 1621 77.0 10:47:52 14.03 6 Padden/Burton
H17P 6226 74.1 10:25:48 14.08 7 Williams/Van Hooser
N500 401 77.0 10:37:42 13.81 5 Cox/Schroder
HGET 1 84.7 11:13:01 13.25 2 Tsamis/Aris
H21P 123 74.0 9:48:19 13.26 3 Benik/Oats
PRN18 616 76.1 10:07:40 13.31 4 Schlosser/Schlosser
H17P 106 74.6 9:53:08 13.26 3 Moore
N500 00 77.0 11:21:13 14.74 9 Marshall/Goins
PRN16 1434 77.8 11:16:05 14.94 8 Preslar/Preslar
Portsmouth B
Race 2
Boat Sail # D-PN ET CT Finish Notes
H17P 4455 74.6 4:40:19 6.26 Pate/Rouse
HGET 101 84.7 4:19:43 5.11 1 Nelson/Rehage
PRN16 7366 77.8 4:37:48 5.95 10 Emerson/Boyle
N500 1621 77.0 4:21:03 5.65 6 Padden/Burton
H17P 6226 74.1 4:22:36 5.91 9 Williams/Van Hooser
N500 401 77.0 4:14:17 7.07 11 Cox/Schroder
HGET 1 84.7 4:27:14 5.25 3 Tsamis/Aris
H21P 123 74.0 4:11:38 5.66 7 Benik/Oats
PRN18 616 76.1 4:04:56 5.36 4 Schlosser/Schlosser
H17P 106 74.6 3:53:40 5.23 2 Moore
N500 00 77.0 4:27:15 5.78 8 Marshall/Goins
PRN16 1434 77.8 4:14:07 5.45 5 Preslar/Preslar
Overall
1 101 HGET Nelson/Rehage
2 106 H17P Moore
3 1 HGET Tsamis/Aris