| South Padre Island | ||
| Ruff Rider 2007 |
Ruff Rider
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Non Fleet - Sailed: 2 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Non | H16 | 102622 | Robert Eckles | Andren | 76.0 | 2 | 1 | 3.0 | |
| 2 | Non | H16 | 107482 | Michael Whittington | Rob | 76.0 | 1 | 2 | 3.0 | |
| 3 | Non | N5.7 | 461 | Jim Casto | Terri | 72.5 | 3 | 4 | 7.0 | |
| 4 | Non | H17 | 911 | Drew Riddle | 74.0 | 4 | 5 | 9.0 | ||
| 5 | Non | H16 | 71462 | David Pressley | David | 76.0 | 9 | 3 | 12.0 | |
| 6 | Non | H18 | 15774 | Pat Greery | Pat | 71.4 | 6 | 8 | 14.0 | |
| 7 | Non | H16 | 128 | Richard Darzynkiecz | Kurt | 76.0 | 7 | 7 | 14.0 | |
| 8 | Non | H20 | 961 | Kirk McMullen | Richie | 65.0 | 8 | 10 | 18.0 | |
| 9 | Non | P19 | 1 | David Czarnek | Christie | 66.4 | 10 | 9 | 19.0 | |
| 10 | Non | H16 | 108545 | Patricio Martinez Brito | Jose | 76.0 | 15 | 6 | 21.0 | |
| 11 | Non | P19MX | 1124 | Shannon Galway | Robert | 64.4 | 11 | 11 | 22.0 | |
| 12 | Non | P18 | 14 | Rennie Ihle | Chris | 74.8 | 5 | DNF | 25.0 | |
| 13 | Non | P19 | 394 | Stuart Spiegel | Nicholas | 66.4 | 13 | 12 | 25.0 | |
| 14 | Non | H18M | 10 | Randy Engemoen | Rhonda | 71.4 | 17 | 13 | 30.0 | |
| 15 | Non | N5.8 | 253 | Dave Rosboough | Brandi | 66.6 | 12 | DNS | 32.0 | |
| 16 | Non | N6.0NA | 111 | Rick Van Emam | Cathy | 62.6 | 14 | DNF | 34.0 | |
| 17 | Non | N6.0NA w/wings | 298 | John Davis | Ryan and Brandon | 62.3 | 16 | DNS | 36.0 | |
| 18 | Non | P19 | 568 | Bianca Hanson | Erik | 66.4 | DNC | DNC | 40.0 | |
| 18 | Non | H16 | 102279 | Bill Pratt | Amiee | 76.0 | DNC | DNC | 40.0 | |
| Spin Fleet - Sailed: 2 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Spin | NF18 | 688 | John Tomko | Ian | 62.4 | 1 | 1 | 2.0 | |
| 2 | Spin | HF18 | 2273 | Chris Green | Jesse | 62.4 | 2 | 4 | 6.0 | |
| 3 | Spin | HF18 | 03 | Phillipe Bettler | John | 62.4 | 6 | 5 | 11.0 | |
| 4 | Spin | N20 | 482 | Michael Yost | Mike | 59.3 | 10 | 2 | 12.0 | |
| 5 | Spin | N20 | 323 | Katelynn Newberry | Roy | 59.3 | 4 | 9 | 13.0 | |
| 6 | Spin | HF18 | 1684 | Michael Rohrer | Chris | 62.4 | 11 | 3 | 14.0 | |
| 7 | Spin | ARC21 | 2118 | Dennis Banks | Trey | 61.7 | 3 | 12 | 15.0 | |
| 8 | Spin | HF18 | 04 | Stephen Piche | Kate | 62.4 | 9 | 6 | 15.0 | |
| 9 | Spin | NF18 | 669 | Arron McCulley | Carl | 62.4 | 7 | 8 | 15.0 | |
| 10 | Spin | N20 | GCDT | Lee Wicklund | Jill | 59.3 | 8 | 10 | 18.0 | |
| 11 | Spin | N20 | 530 | Tim Boudreau | Matt | 59.3 | 5 | 15 | 20.0 | |
| 12 | Spin | NF17U JS | 120 | Bruce Asher | Todd | 65.0 | 17 | 7 | 24.0 | |
| 13 | Spin | NF18 | 353 | Corey Harding | Doug | 62.4 | 13 | 11 | 24.0 | |
| 14 | Spin | N20 | 862 | Jim Rehage | Winston | 59.3 | 15 | 13 | 28.0 | |
| 15 | Spin | N20 | 757 | Michale Niggle | Austin | 59.3 | 12 | 18 | 30.0 | |
| 16 | Spin | N18 | 273 | Dean Tyler | Susan | 64.0 | 18 | 14 | 32.0 | |
| 17 | Spin | N20 | 491 | Jon Domsalla | Carla | 59.3 | 14 | 19 | 33.0 | |
| 18 | Spin | JF18HTU | 28 | Phil Buck | Cary | 59.6 | 16 | 17 | 33.0 | |
| 19 | Spin | N20 | 868 | Andrew Tatton | Stephanie | 59.3 | 19 | 16 | 35.0 | |
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Non Fleet - Start time: 11.01.00 | ||||||||||
| 1 | Non | H16 | 107482 | Michael Whittington | Rob | 76.0 | 5.33.30 | 7.18.49 | 1.0 | |
| 2 | Non | H16 | 102622 | Robert Eckles | Andren | 76.0 | 5.36.20 | 7.22.33 | 2.0 | |
| 3 | Non | N5.7 | 461 | Jim Casto | Terri | 72.5 | 5.23.35 | 7.26.19 | 3.0 | |
| 4 | Non | H17 | 911 | Drew Riddle | 74.0 | 5.33.17 | 7.30.23 | 4.0 | ||
| 5 | Non | P18 | 14 | Rennie Ihle | Chris | 74.8 | 5.42.32 | 7.37.56 | 5.0 | |
| 6 | Non | H18 | 15774 | Pat Greery | Pat | 71.4 | 5.31.47 | 7.44.41 | 6.0 | |
| 7 | Non | H16 | 128 | Richard Darzynkiecz | Kurt | 76.0 | 5.54.02 | 7.45.50 | 7.0 | |
| 8 | Non | H20 | 961 | Kirk McMullen | Richie | 65.0 | 5.06.40 | 7.51.48 | 8.0 | |
| 9 | Non | H16 | 71462 | David Pressley | David | 76.0 | 5.59.41 | 7.53.16 | 9.0 | |
| 10 | Non | P19 | 1 | David Czarnek | Christie | 66.4 | 5.18.07 | 7.59.05 | 10.0 | |
| 11 | Non | P19MX | 1124 | Shannon Galway | Robert | 64.4 | 5.10.44 | 8.02.30 | 11.0 | |
| 12 | Non | N5.8 | 253 | Dave Rosboough | Brandi | 66.6 | 5.23.31 | 8.05.46 | 12.0 | |
| 13 | Non | P19 | 394 | Stuart Spiegel | Nicholas | 66.4 | 5.36.57 | 8.27.27 | 13.0 | |
| 14 | Non | N6.0NA | 111 | Rick Van Emam | Cathy | 62.6 | 5.25.53 | 8.40.35 | 14.0 | |
| 15 | Non | H16 | 108545 | Patricio Martinez Brito | Jose | 76.0 | 7.07.42 | 9.22.46 | 15.0 | |
| 16 | Non | N6.0NA w/wings | 298 | John Davis | Ryan and Brandon | 62.3 | 5.59.27 | 9.36.58 | 16.0 | |
| 17 | Non | H18M | 10 | Randy Engemoen | Rhonda | 71.4 | 7.14.32 | 10.08.35 | 17.0 | |
| Spin Fleet - Start time: 11.01.00 | ||||||||||
| 1 | Spin | NF18 | 688 | John Tomko | Ian | 62.4 | 6.47.07 | 10.52.26 | 1.0 | |
| 2 | Spin | HF18 | 2273 | Chris Green | Jesse | 62.4 | 6.58.31 | 11.10.42 | 2.0 | |
| 3 | Spin | ARC21 | 2118 | Dennis Banks | Trey | 61.7 | 7.01.18 | 11.22.49 | 3.0 | |
| 4 | Spin | N20 | 323 | Katelynn Newberry | Roy | 59.3 | 6.51.30 | 11.33.56 | 4.0 | |
| 5 | Spin | N20 | 530 | Tim Boudreau | Matt | 59.3 | 6.52.15 | 11.35.12 | 5.0 | |
| 6 | Spin | HF18 | 03 | Phillipe Bettler | John | 62.4 | 7.14.35 | 11.36.27 | 6.0 | |
| 7 | Spin | NF18 | 669 | Arron McCulley | Carl | 62.4 | 7.16.11 | 11.39.01 | 7.0 | |
| 8 | Spin | N20 | GCDT | Lee Wicklund | Jill | 59.3 | 7.01.53 | 11.51.26 | 8.0 | |
| 9 | Spin | HF18 | 04 | Stephen Piche | Kate | 62.4 | 7.24.04 | 11.51.39 | 9.0 | |
| 10 | Spin | N20 | 482 | Michael Yost | Mike | 59.3 | 7.08.02 | 12.01.49 | 10.0 | |
| 11 | Spin | HF18 | 1684 | Michael Rohrer | Chris | 62.4 | 7.34.06 | 12.07.43 | 11.0 | |
| 12 | Spin | N20 | 757 | Michale Niggle | Austin | 59.3 | 7.26.33 | 12.33.02 | 12.0 | |
| 13 | Spin | NF18 | 353 | Corey Harding | Doug | 62.4 | 7.52.47 | 12.37.40 | 13.0 | |
| 14 | Spin | N20 | 491 | Jon Domsalla | Carla | 59.3 | 7.42.23 | 12.59.44 | 14.0 | |
| 15 | Spin | N20 | 862 | Jim Rehage | Winston | 59.3 | 7.52.47 | 13.17.16 | 15.0 | |
| 16 | Spin | JF18HTU | 28 | Phil Buck | Cary | 59.6 | 7.58.27 | 13.22.46 | 16.0 | |
| 17 | Spin | NF17U JS | 120 | Bruce Asher | Todd | 65.0 | 9.54.00 | 15.13.51 | 17.0 | |
| 18 | Spin | N18 | 273 | Dean Tyler | Susan | 64.0 | 9.54.00 | 15.28.08 | 18.0 | |
| 19 | Spin | N20 | 868 | Andrew Tatton | Stephanie | 59.3 | 9.54.00 | 16.41.41 | 19.0 | |
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Non Fleet - Start time: 10.37.00 | ||||||||||
| 1 | Non | H16 | 102622 | Robert Eckles | Andren | 76.0 | 6.21.13 | 8.21.36 | 1.0 | |
| 2 | Non | H16 | 107482 | Michael Whittington | Rob | 76.0 | 6.22.09 | 8.22.50 | 2.0 | |
| 3 | Non | H16 | 71462 | David Pressley | David | 76.0 | 6.23.34 | 8.24.42 | 3.0 | |
| 4 | Non | N5.7 | 461 | Jim Casto | Terri | 72.5 | 6.10.40 | 8.31.16 | 4.0 | |
| 5 | Non | H17 | 911 | Drew Riddle | 74.0 | 6.20.18 | 8.33.55 | 5.0 | ||
| 6 | Non | H16 | 108545 | Patricio Martinez Brito | Jose | 76.0 | 6.42.26 | 8.49.31 | 6.0 | |
| 7 | Non | H16 | 128 | Richard Darzynkiecz | Kurt | 76.0 | 6.42.33 | 8.49.40 | 7.0 | |
| 8 | Non | H18 | 15774 | Pat Greery | Pat | 71.4 | 6.27.38 | 9.02.54 | 8.0 | |
| 9 | Non | P19 | 1 | David Czarnek | Christie | 66.4 | 6.07.31 | 9.13.29 | 9.0 | |
| 10 | Non | H20 | 961 | Kirk McMullen | Richie | 65.0 | 6.11.58 | 9.32.15 | 10.0 | |
| 11 | Non | P19MX | 1124 | Shannon Galway | Robert | 64.4 | 6.14.27 | 9.41.27 | 11.0 | |
| 12 | Non | P19 | 394 | Stuart Spiegel | Nicholas | 66.4 | 6.28.51 | 9.45.37 | 12.0 | |
| 13 | Non | H18M | 10 | Randy Engemoen | Rhonda | 71.4 | 7.37.33 | 10.40.50 | 13.0 | |
| 14 | Non | P18 | 14 | Rennie Ihle | Chris | 74.8 | DNF | 20.0 | ||
| 14 | Non | N5.8 | 253 | Dave Rosboough | Brandi | 66.6 | DNS | 20.0 | ||
| 14 | Non | N6.0NA | 111 | Rick Van Emam | Cathy | 62.6 | DNF | 20.0 | ||
| 14 | Non | N6.0NA w/wings | 298 | John Davis | Ryan and Brandon | 62.3 | DNS | 20.0 | ||
| Spin Fleet - Start time: 10.37.00 | ||||||||||
| 1 | Spin | NF18 | 688 | John Tomko | Ian | 62.4 | 5.22.21 | 8.36.35 | 1.0 | |
| 2 | Spin | N20 | 482 | Michael Yost | Mike | 59.3 | 5.21.39 | 9.02.25 | 2.0 | |
| 3 | Spin | HF18 | 1684 | Michael Rohrer | Chris | 62.4 | 5.39.05 | 9.03.24 | 3.0 | |
| 4 | Spin | HF18 | 2273 | Chris Green | Jesse | 62.4 | 5.39.45 | 9.04.28 | 4.0 | |
| 5 | Spin | HF18 | 03 | Phillipe Bettler | John | 62.4 | 5.40.01 | 9.04.54 | 5.0 | |
| 6 | Spin | HF18 | 04 | Stephen Piche | Kate | 62.4 | 5.41.37 | 9.07.28 | 6.0 | |
| 7 | Spin | NF17U JS | 120 | Bruce Asher | Todd | 65.0 | 5.56.26 | 9.08.22 | 7.0 | |
| 8 | Spin | NF18 | 669 | Arron McCulley | Carl | 62.4 | 5.42.21 | 9.08.38 | 8.0 | |
| 9 | Spin | N20 | 323 | Katelynn Newberry | Roy | 59.3 | 5.29.14 | 9.15.12 | 9.0 | |
| 10 | Spin | N20 | GCDT | Lee Wicklund | Jill | 59.3 | 5.29.48 | 9.16.09 | 10.0 | |
| 11 | Spin | NF18 | 353 | Corey Harding | Doug | 62.4 | 5.48.30 | 9.18.30 | 11.0 | |
| 12 | Spin | ARC21 | 2118 | Dennis Banks | Trey | 61.7 | 5.48.27 | 9.24.45 | 12.0 | |
| 13 | Spin | N20 | 862 | Jim Rehage | Winston | 59.3 | 5.40.41 | 9.34.30 | 13.0 | |
| 14 | Spin | N18 | 273 | Dean Tyler | Susan | 64.0 | 6.08.14 | 9.35.22 | 14.0 | |
| 15 | Spin | N20 | 530 | Tim Boudreau | Matt | 59.3 | 5.47.55 | 9.46.42 | 15.0 | |
| 16 | Spin | N20 | 868 | Andrew Tatton | Stephanie | 59.3 | 5.49.15 | 9.48.57 | 16.0 | |
| 17 | Spin | JF18HTU | 28 | Phil Buck | Cary | 59.6 | 5.51.19 | 9.49.27 | 17.0 | |
| 18 | Spin | N20 | 757 | Michale Niggle | Austin | 59.3 | 5.56.40 | 10.01.28 | 18.0 | |
| 19 | Spin | N20 | 491 | Jon Domsalla | Carla | 59.3 | 5.58.02 | 10.03.46 | 19.0 | |
| Sailwave Scoring Software 1.54 www.sailwave.com |